How many days of continuous (24/7) recording fit on an SD card or a hard drive?
The chart below lists the number of days of recording that can be stored on storage units of different volumes when the recording is done continuously.
These numbers depend on the resolution of your camera (basically the size of your video) and chosen bitrate (bitrates shown in the chart are recommended values for the corresponding resolutions):
Resolution | Bitrate, kbps | Number of days | ||||||||
16 GB SD card | 32 GB SD card | 64 GB SD card | 128 GB SD card | 256 GB SD card | 500 GB HDD | 1 TB HDD | 2 TB HDD | 4 TB HDD | ||
1280×720 | 1532 | 24 hours | 2 days | 4 days | 8 days | 16 days | 32 days | 65 days | 130 days | 260 days |
1920×1080 | 2048 | 18 hours | 1.5 days | 3 days | 6 days | 12 days | 24 days | 49 days | 97 days | 194 days |
2048×1536 | 3072 | 12 hours | 24 hours | 2 days | 4 days | 8 days | 16 days | 32 days | 65 days | 129 days |
2592×1728 | 4096 | 9 hours | 18 hours | 1.5 days | 3 days | 6 days | 12 days | 24 days | 49 days | 97 days |
How many days of detection-based recordings fit on an SD card or a hard drive (if detection occurs 50% of the time)?
If you use the recordings based on the work of a detector, then you can store a lot more recordings on your card or drive.
On average, if there is a periodical movement triggers during the day and no movement during the night, the amount of recording usually rounds up to around 50% of all time passed.
Resolution | Bitrate, kbps | Number of days | ||||||||
16 GB SD card | 32 GB SD card | 64 GB SD card | 128 GB SD card | 256 GB SD card | 500 GB HDD | 1 TB HDD | 2 TB HDD | 4 TB HDD | ||
1280×720 | 1532 | 2 days | 4 days | 8 days | 16 days | 32 days | 63 days | 130 days | 260 days | 519 days |
1920×1080 | 2048 | 1.5 days | 3 days | 6 days | 12 days | 24 days | 47 days | 97 days | 194 days | 388 days |
2048×1536 | 3072 | 24 hours | 2 days | 4 days | 8 days | 16 days | 32 days | 65 days | 129 days | 259 days |
2592×1728 | 4096 | 18 hours | 1.5 days | 3 days | 6 days | 12 days | 24 days | 49 days | 97 days | 194 days |
How much storage space is taken up by a certain length of continuous archive recording?
Resolution | Bitrate, kbps | Archive size | |||||
7 days | 14 days | 30 days | 60 days | 180 days | 1 year | ||
1280×720 | 1532 | 113.1 GB | 226.21 GB | 0.47 TB | 0.95 TB | 2.84 TB | 5.76 TB |
1920×1080 | 2048 | 151.2 GB | 302.4 GB | 0.63 TB | 1.27 TB | 3.8 TB | 7.7 TB |
2048×1536 | 3072 | 226.8 GB | 453.6 GB | 0.95 TB | 1.9 TB | 5.7 TB | 11.55 TB |
2592×1728 | 4096 | 302.4 GB | 604.8 GB | 1.27 TB | 2.53 TB | 7.59 TB | 15.4 TB |