Supported devices |
Device types | Digital and analog videorecorders, IP-cameras |
Supported data transmission protocols | RTSP ONVIF Dahua Hikvision ISAPI |
Maximum number of connected devices | 16 cameras or DVR channels with any stream specifications. Stable work is guaranteed if common bitrate of all connected cameras is lower than 32Mbit/s |
Supported video and audio codecs | video:h.264,resolution, bitrate and fps are restricted by capabilities of the device connected, though common bitrate of all connected cameras should be lower than 32mbit/s audio:aac, G.711, G.726 |
Supported functions for devices connected to Bridge |
Ivideon cloud service support |
Connection and configuration via Ivideon personal account (www.ivideon.com/my/) |
Autosearch tool | Can be used for devices with UPnP or ONVIF supportall devices should be connected to the same local network with Bridge, UPnP and data transmission within local network should not be blocked by any software or network configuration |
Connection | 1) for ONVIF devices - login and password are required 2) for RTSP devices - login and password are required (if the correct device model is chosen from the devices list) 3) for RTSP with manual RTSP-url configuration - login and password + correct RTSP-url for the exact device |
Data encryption | TLS |
Multiple stream support (main + sub-streams) | Yes |
PTZ control support | Yes, for ONVIF, Dahua and Hikvision devices* |
Motion and sound detection | Yes, for ONVIF devices and devices with Dahua and Hikvision isapi protocols support* |
Videostream configuration | It’s possible to configure resolution, bitrate and fps parameters for ONVIF devices and devices with Dahua and Hikvision isapi protocols support |
Local archive access | For devices with Dahua and Hikvision isapi protocols support |
* - feature support depends on the specifications of the exact device model and its current firmware version https://docs.ivideon.com/display/IF/Dahua - supported Dahua devices https://docs.ivideon.com/display/IF/Hikvision - supported Hikvision devices |
Supported functions of the Ivideon service for connected devices |
Live-feed access | For all connected devices |
Continuous cloud archive recording | Up to 365 days of archive storage, only for Cloud Pro plans. For all connected devices |
Cloud archive recording upon motion and sound detection | Up to 365 days of archive storage. For all ONVIF, Dahua and Hikvision devices* |
Event-clips recording upon motion and sound detection | For all ONVIF, Dahua and Hikvision devices* |
Smart notifications upon motion and sound detection | For all ONVIF, Dahua and Hikvision devices* |
Access to local archive from an SD-card (for cameras) or HDD (for DVR) | For all Dahua and Hikvision devices* |
Scheduled archive export of the recordings from an SD-card (for cameras) or HDD (for DVR) | For all Dahua and Hikvision devices, only with Cloud Pro plans* |
Remote archive export via Ivideon service |
Playback of archive recordings with up to x64 speed | Only for Cloud archive recordings |
Smart motion search tool | Only for Cloud archive recordings (requires Cloud 30 Pro or plans with longer archive storage) |
“Queue detector” feature | Requires “Queue detector” special pricing plan enabled |
Motion detection reports | only for Cloud Pro plans |
Access rights management without restrictions |
Access from different devices and platforms: PC, tablets and smartphones |
Videostream configuration | For all Dahua and Hikvision devices* |
* - feature support depends on the specifications of the exact device model and its current firmware version |
Device specifications |
Size | WхDхH: 100 х 100 х 15 mm. |