Live-feed access | For all connected devices |
Continuous cloud archive recording | Up to 365 days of archive storage, only for Cloud Pro plans. For all connected devices |
Cloud archive recording upon motion and sound detection | Up to 365 days of archive storage. For all ONVIF, Dahua and Hikvision devices* |
Event-clips recording upon motion and sound detection | For all ONVIF, Dahua and Hikvision devices* |
Smart notifications upon motion and sound detection | For all ONVIF, Dahua and Hikvision devices* |
Access to local archive from an SD-card (for cameras) or HDD (for DVR) | For all Dahua and Hikvision devices* |
Scheduled archive export of the recordings from an SD-card (for cameras) or HDD (for DVR) | For all Dahua and Hikvision devices, only with Cloud Pro plans* |
Remote archive export via Ivideon service | |
Playback of archive recordings with up to x64 speed | Only for Cloud archive recordings |
Smart motion search tool | Only for Cloud archive recordings (requires Cloud 30 Pro or plans with longer archive storage) |
“Queue detector” feature | Requires “Queue detector” special pricing plan enabled |
Motion detection reports | Only for Cloud Pro plans |
Access rights management without restrictions | |
Access from different devices and platforms: PC, tablets and smartphones | |
Videostream configuration | For all Dahua and Hikvision devices* |
* - feature support depends on the specifications of the exact device model and its current firmware version |