Functions and specifications | ![]()
| ![]()
|
Matrix, resolution | 1280×720 (1.3 MPX) | 1920×1080 (2 MPX) |
Angle of view | 120° | 140° |
Varifocal lens | - | - |
IR lighting | Up to 6 meters (19.69 ft) | Up to 6 meters (19.69 ft) |
Detectors | motion, sound | motion, sound |
PIR sensor | no | no |
Video compression | H.264 | H.264 |
Enhanced Image Modes | none | none |
Ethernet (RJ45) port | - | - |
Wi-Fi | yes, works with 2.4 GHz frequency networks | yes, works with 2.4 GHz and 5 GHz frequency networks |
Local archive option (microSD card slot) | no | yes, cards up to 128 GB |
Alarm inputs/outputs | none | none |
Built-in microphone | yes | yes |
Audio input for external microphone | no | no |
Reset button | yes (on the back side of the camera) | yes (on the back side of the camera) |
How to connect to Ivideon | QR code | QR code |
Settings available in the Ivideon mobile app | motion and sound detection microphone updating the software version rotating the camera image | motion and sound detection microphone updating the software version rotating the camera image |
Push-to-talk messages | yes | yes |
Current software version | 3.4.9 | 3.5.0 |
Web interface via IP address | no | no |
Power | 5V DC | 5V DC |
POE (Power over Ethernet) | no | no |
Max power consumption | 5W max. | 5W max. |
Moisture and dust protection | none | none |
Vandal protection | none | none |
Operating temperature range | 0 °C — +40 °C, humidity at less than 85% (no condensation) | 0 °C — +40 °C, humidity at less than 85% (no condensation) |
Weight | 300 g | 300 g |
Dimensions | 93.5 × 88.7 × 41 mm | 93.5 × 88.7 × 41 mm |
Oco 1 (CO-14) and Oco 2 cameras
Last update: 15.03.2023Was this article helpful?